
| Teams | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 18 | 3 | 15 | 13 | |
| 5 | 3 | 1 | 1 | 19 | 6 | 13 | 10 | |
| 5 | 2 | 1 | 2 | 11 | 13 | -2 | 7 | |
| 5 | 1 | 0 | 4 | 7 | 19 | -12 | 3 | |
| 4 | 0 | 1 | 3 | 7 | 21 | -14 | 1 |
6/30/2011
Player Registration and Supported Package forms available in Resource section.
6/28/2011
Bank routing information avaiable in Resource Section.
6/26/3011
Ticket Information Posted. See Tickets section.
3/1/2011
Office IUFT 2011 Website Launched - Click Here





Day by Day Tournament Summary

Nottinghan USCAK Canada 2009 IUFT Champions.